Compare how much show money you need across 14 popular destinations — student living costs and tourist budgets side by side, in local currency and Sri Lankan rupees. Sorted cheapest-first to help you find the most affordable option.
| Country | Living cost / year | In LKR | Holding rule |
|---|---|---|---|
| 🇯🇵 Japan Asia | JPY 960,000 JPY 15,000/day No single minimum — set by your school for the COE. ~¥80,000/mo living. | LKR 1.97M LKR 30,750/day | No fixed rule |
| 🇫🇷 France Europe | EUR 7,380 EUR 65/day €615/mo official subsistence. Low public-university tuition. | LKR 2.47M LKR 21,775/day | No fixed rule |
| 🇮🇪 Ireland Europe | EUR 10,000 EUR 70/day Irish Immigration €10,000/yr; funds held ~6 months before applying. | LKR 3.35M LKR 23,450/day | No fixed rule |
| 🇳🇱 Netherlands Europe | EUR 10,200 EUR 55/day IND ~€850/mo living costs; non-EU tuition is higher. | LKR 3.42M LKR 18,425/day | No fixed rule |
| 🇳🇿 New Zealand Oceania | NZD 20,000 NZD 150/day INZ NZD 20,000/yr. ANZ Funds Transfer Scheme available for Sri Lankans. | LKR 3.70M LKR 27,750/day | No fixed rule |
| 🇩🇪 Germany Europe | EUR 11,208 EUR 65/day €11,208 blocked account (Sperrkonto). Most public unis charge no tuition. | LKR 3.75M LKR 21,775/day | No fixed rule |
| 🇺🇸 United States North America | USD 14,500 USD 150/day No federal minimum — your I-20 Cost of Attendance is the figure. | LKR 4.50M LKR 46,500/day | No fixed rule |
| 🇰🇷 South Korea Asia | KRW 20,000,000 KRW 100,000/day Immigration ~KRW 20M available; statements within 30 days, held 28 days. | LKR 4.50M LKR 22,500/day | Hold 28 days |
| 🇨🇦 Canada North America | CAD 22,895 CAD 100/day IRCC CAD 22,895/yr (CAD 24,617 Quebec) + first-year tuition. | LKR 5.15M LKR 22,500/day | No fixed rule |
| 🇬🇧 United Kingdom Europe | GBP 13,761 GBP 100/day UKVI £1,529/mo London (£1,171 outside) — held 28 consecutive days. | LKR 5.44M LKR 39,500/day | Hold 28 days |
| 🇦🇺 Australia Oceania | AUD 29,710 AUD 200/day Official DIBP living cost AUD 29,710/yr + tuition, OSHC & travel. | LKR 5.94M LKR 40,000/day | No fixed rule |
| 🇸🇬 Singapore Asia | — SGD 100/day No fixed minimum; SGD 100/day benchmark for social-visit visas. | — LKR 23,000/day | No fixed rule |
| 🇲🇾 Malaysia Asia | — MYR 150/day eVISA for Sri Lankans; MYR 150/day benchmark for tourists. | — LKR 10,500/day | No fixed rule |
| 🇦🇪 UAE / Dubai Middle East | — AED 250/day No fixed tourist minimum; AED 250/day benchmark for Dubai. | — LKR 21,250/day | No fixed rule |
No countries in this region.
Living costs exclude tuition (which varies by institution) and are official minimums where published, or practical benchmarks where no fixed figure exists. Tourist figures are daily budgets — multiply by your trip length. LKR conversions are approximate and for reference only. Need the exact amount including tuition for your visa? Use the show money calculator.
Whichever country you choose, we arrange bank-verified show money at Sri Lanka's lowest rates — within 24 hours. Tell us where you're headed and we'll confirm the exact amount and how to arrange it.